DOLAR 48,75430,08%
EURO 55,9992-0,08%
ALTIN 6.865,890,94
BITCOIN 3926568-0.89496%
Bursa
27°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3928488 20086925 % -0.93047 14:01
  • Ethereum 125859 122064744.06907 % -2.16158 14:01
  • Tether 48.75 183384649789.28 % 0.00123 14:01
  • BNB 36671 133160255.08 % -2.32028 14:01
  • XRP 67.22 62879209849 % -4.33903 14:01
  • Solana 5279.08 587366816.34589 % -3.05604 14:01
  • TRON 16.91 94955991096.58 % 2.57861 14:01
  • Zcash 70353 16942351.728045 % -5.8123 14:01
  • Figure Heloc 49.59 22756817018.848 % -1.38172 21:24
  • Hyperliquid 4441.84 222445714.07414 % -1.58471 14:01
  • Dogecoin 4.15 155990666383.71 % -4.46067 14:01
  • Monero 26289 18807126.727226 % -6.8549 14:01
  • WhiteBIT Coin 3994.86 118887984 % -1.47163 14:01
  • USDS 48.76 9615952659.619 % -0.01091 14:01
  • Rain 0.643039 709239215179.45 % -5.43457 14:01
  • Chainlink 589.16 748099970.42488 % -3.3071 14:01
  • Cardano 10.82 37522923322.162 % -2.34855 14:01
  • LEO Token 434.74 919857851.9 % 0.28794 14:01
  • Stellar 9.31 34867261537.973 % -4.76378 14:01
  • Uniswap 418.02 620878422.61048 % -5.16509 14:01
  • Bitcoin Cash 12015.66 20091659.271651 % -2.58238 14:01
  • NEAR Protocol 180.89 1306811783 % 3.29342 14:01
  • Avalanche 518.28 442879267.01451 % 13.9339 14:01
  • Litecoin 2781.2 77628260.699408 % -1.35043 14:01
  • USD1 48.74 4356798749.0706 % -0.01477 14:01
  • Canton 5.11 39642019727.368 % -5.87793 14:01
  • Gram (prev. Toncoin) 66.92 2799008680.0733 % -0.99683 14:01
  • Hedera 4.22 43831706401.558 % 6.65432 14:01
  • MemeCore 75.62 2275413158.3768 % 19.44688 14:01
  • Sui 40.09 4096537146.541 % -3.43322 14:01
  • Shiba Inu 0.0002609 5.8923897940457E+14 % -2.39365 14:01
  • Cronos 2.85 49733028529.559 % -2.61829 14:01
  • Bittensor 12282.07 11339645.9251 % -5.98025 14:01
  • Tether Gold 213045 622823.659532 % -0.09143 14:01
  • Circle USYC 55.49 2204386896.8242 % 0 14:01
  • OKB 5665.03 21000000 % -4.0767 14:01
  • Ripple USD 48.77 2378997051.0872 % -0.00063 14:01
  • Ondo US Dollar Yield 55.73 1963184587.9592 % -0.06367 14:01
  • Aave 6531.89 15428127.903313 % -6.211 14:01
  • Ethena 9.86 10095312500 % 0.30388 14:01
  • Ondo 19.9 4869330647 % -4.12556 14:01
  • Aster 35.51 2704071066.7997 % -5.16996 14:01
  • Mantle 28.97 3302294382.5368 % -6.94106 14:01
  • PAX Gold 212598 434499.367539 % -0.12865 14:01
  • Pump.fun 0.196335 467472750012.25 % -2.86607 14:01
  • Polkadot 53.64 1703641472.1702 % -2.78429 14:01
  • Bitway 33.41 2708142280 % 19.22953 14:01
  • World Liberty Financial 2.84 31777404701 % -1.28057 14:01
  • Morpho 121.59 698912973.20081 % -9.06037 14:01
  • Pepe 0.00019221 4.2069E+14 % 3.26838 14:01
  • Sky 3.33 23428622590.841 % -1.27415 14:01
  • HTX DAO 8.399E-5 8.9823272863402E+14 % 1.04377 14:01
  • Internet Computer 134.22 556905516.66445 % -4.15734 14:01
  • USDD 48.71 1532863245 % 0.08303 14:01
  • Worldcoin 20.43 3601490383.1246 % -2.77378 14:01
  • Arbitrum 10.15 6785574605 % -0.38159 14:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.71 1210660472.3644 % 0 14:01
  • Bitget Token 97.41 699992029.6481 % -2.06915 14:01
  • Falcon USD 48.56 1377031442.0492 % 0.0301 14:01
  • Venice Token 1385.55 48067251.960736 % 0.33879 14:01
  • Ethereum Classic 401.89 158227480.9245 % -2.44726 14:01
  • Akedo 2.55 22796250000 % -16.75938 14:01
  • Lighter 228.82 250000000 % -8.69824 14:01
  • POL (ex-MATIC) 5.05 10717592108.827 % -1.97254 14:01
  • Gate 497.46 106634649.86885 % 0.60676 14:01
  • Kaspa 1.86 27710766029.859 % -0.86509 14:01
  • KuCoin 346.04 137155021.2774 % -2.39311 14:01
  • Blockchain Capital 5195.64 9112111 % 0 14:01
  • Algorand 5.18 9042435038.2829 % 6.0905 14:01
  • Pi Network 4.14 11243020014.141 % -0.01486 14:01
  • JUST 5.58 8188743036.3417 % -1.23037 14:01
  • Quant 3100.16 14544176.164081 % -2.61096 14:01
  • PancakeSwap 121.79 366600236.57766 % 3.06111 14:01
  • Cosmos Hub 82.07 531769321.51674 % -3.28337 14:01
  • Jupiter 13.07 3319369204.37 % -3.28398 14:01
  • NEXO 39.85 1000000000 % -3.33918 14:01
  • Spiko EU T-Bills Money Market Fund 59.29 651037363.70003 % 0 14:01
  • Render 74.41 518776241.28269 % -5.26206 14:01
  • Injective 382.45 100000000 % 4.23373 14:01
  • Janus Henderson Anemoy AAA CLO Fund 51.2 739569820.67084 % 0 14:01
  • Filecoin 44.91 830607385 % -6.8524 14:01
  • Invesco Short Duration US Government Securities Fund 546.96 66633634.978314 % 0 14:01
  • Dash 2680.95 12834288.94306 % -7.93297 14:01
  • VeChain 0.394551 85985041177 % -5.50649 14:01
  • Ether.fi 33.59 965350000 % -6.50275 14:01
  • ​​Stable 1.2 26490449931 % -3.71556 14:01
  • Aerodrome Finance 31.77 992679325.01461 % -3.03337 14:01
  • Aptos 35.08 870534093.65243 % -1.93155 14:01
  • Beldex 3.71 7870780876.6397 % 0.37349 14:01
  • Stacks 15.11 1867933631.498 % -0.27702 14:01