DOLAR 49,57300,07%
EURO 55,67720,21%
ALTIN 6.604,750,13
BITCOIN 0%
Bursa
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.430 s Değişim: 0.00% 0,00 Adet:   3.900 Mio.Lot Hacim:   106.123 Mio.TL
EN YÜKSEK 11768
EN DÜŞÜK 11,397
Açılış: 11.746 Dünkü Kapanış: 11.430

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 3,55 -4,83 18:10:00
  • A1YEN 1,52 -2,56 18:10:00
  • AAGYO 7,54 -6,34 18:10:00
  • ACSEL 81,00 -2,94 18:10:00
  • ADEL 23,46 -4,01 18:10:00
  • ADESE 0,51 -7,27 18:10:00
  • ADGYO 42,70 5,69 18:10:00
  • AEFES 17,35 -0,86 18:10:00
  • AFYON 10,69 -3,26 18:10:00
  • AGESA 219,00 -1,88 18:10:00
  • AGHOL 30,30 1,47 18:10:00
  • AGROT 1,20 -4,00 18:10:00
  • AGYO 6,49 -3,13 18:10:01
  • AHGAZ 44,82 -3,57 18:10:00
  • AKBNK 67,15 0,45 18:10:00
  • AKCNS 182,00 -4,31 18:10:00
  • AKENR 6,81 -5,68 18:10:00
  • AKFGY 2,33 -4,12 18:10:00
  • AKFIS 14,59 2,46 18:10:00
  • AKFYE 3,92 0,00 18:10:00
  • AKGRT 4,90 -1,61 18:10:00
  • AKHAN 27,00 -0,15 18:10:00
  • AKMGY 186,20 -5,34 18:10:00
  • AKSA 9,85 -1,20 18:10:00
  • AKSEN 69,00 0,15 18:10:00
  • AKSUE 13,30 -9,95 18:10:00
  • AKYHO 1,45 -3,97 18:10:01
  • ALARK 102,60 -4,11 18:10:00
  • ALBRK 8,35 -2,57 18:10:00
  • ALBTN 19,52 -3,65 18:10:00
  • ALCAR 594,50 -7,76 18:10:00
  • ALFAS 25,10 -3,98 18:10:00
  • ALGYO 2,60 -4,41 18:10:00
  • ALKA 5,30 -2,93 18:10:00
  • ALKIM 10,32 -4,44 18:10:00
  • ALKLC 41,74 -9,97 18:10:00
  • ALTNY 11,42 -4,59 18:10:00
  • ALVES 0,51 -5,56 18:10:01
  • ANELE 11,56 -9,97 18:10:00
  • ANHYT 99,70 -1,29 18:10:00
  • ANSGR 22,20 1,00 18:10:00
  • APBDL 33,73 -3,02 18:10:00
  • APGLD 538,00 -0,42 18:10:00
  • APLIB 44,72 0,00 18:10:00
  • APMDL 25,11 -1,53 18:10:00
  • APX30 35,33 -2,43 18:10:00
  • ARASE 85,55 -6,20 18:10:00
  • ARCLK 72,50 -3,40 18:10:00
  • ARDYZ 54,45 -9,93 18:10:00
  • ARENA 12,87 -4,95 18:10:00
  • ARFYE 12,40 1,72 18:10:00
  • ARMGD 121,50 9,95 18:10:00
  • ARSAN 2,95 -2,32 18:10:00
  • ARTMS 31,60 -3,19 18:10:00
  • ARZUM 1,12 -2,61 18:10:00
  • ASELS 322,25 -5,29 18:10:00
  • ASTOR 160,60 -2,61 18:10:00
  • ASUZU 39,60 -1,79 18:10:00
  • ATAGY 7,67 -2,79 18:10:01
  • ATAKP 32,54 -1,81 18:10:00
  • ATATR 4,54 -8,28 18:10:00
  • ATEKS 86,00 -1,77 18:10:01
  • ATLAS 4,98 9,93 18:10:01
  • ATSYH 70,10 -6,47 18:10:01
  • AVGYO 14,18 0,57 18:10:00
  • AVHOL 31,14 -4,36 18:10:00
  • AVOD 2,40 -3,61 18:10:00
  • AVPGY 47,40 -4,24 18:10:00
  • AVTUR 8,30 -2,24 18:10:01
  • AYCES 313,00 -5,30 18:10:00
  • AYDEM 21,00 -7,73 18:10:00
  • AYEN 24,10 0,67 18:10:00
  • AYES 6,74 -5,73 18:10:01
  • AYGAZ 267,50 -3,52 18:10:00
  • AZTEK 2,81 1,81 18:10:00
  • BAGFS 18,52 -6,32 18:10:00
  • BAHKM 142,00 -5,65 18:10:00
  • BAKAB 26,76 -3,04 18:10:00
  • BALAT 57,85 -6,92 18:10:01
  • BALSU 7,47 -6,97 18:10:00
  • BANVT 123,00 -3,07 18:10:00
  • BARMA 5,60 -6,67 18:10:01
  • BASGZ 38,10 -2,51 18:10:00
  • BEGYO 3,75 -9,86 18:08:52
  • BERA 10,21 -4,67 18:10:00
  • BESLR 9,92 -4,15 18:10:00
  • BESTE 18,00 -0,17 18:10:00
  • BETAE 47,00 -6,09 18:10:00
  • BEYAZ 14,06 -9,29 18:10:00
  • BFREN 94,60 -3,81 18:10:00
  • BIENY 11,50 -8,00 18:10:00
  • BIGCH 3,23 -9,78 18:10:00
  • BIGEN 12,60 -9,94 18:10:00
  • BIGTK 44,54 9,98 18:10:00
  • BIMAS 371,00 -2,62 18:10:00
  • BINBN 33,10 -2,13 18:10:00
  • BINHO 4,40 -4,14 18:10:00
  • BIOEN 9,57 -0,10 18:10:00
  • BIZIM 16,85 -3,11 18:10:00
  • BJKAS 1,38 -4,17 18:10:00
  • BKRGY 4,74 -3,85 18:10:00
  • BLCYT 1,50 -2,60 18:10:00
  • BLUME 29,22 6,49 18:10:00
  • BMSCH 8,72 -2,79 18:10:00
  • BMSTL 38,10 -2,31 18:10:00
  • BNTAS 4,79 -5,34 18:10:00
  • BOBET 13,42 -5,36 18:10:00
  • BORLS 2,59 9,75 18:10:00
  • BORSK 4,80 -2,44 18:10:00
  • BOSSA 5,13 0,79 18:10:01
  • BRISA 67,50 -2,10 18:10:00
  • BRKO 6,65 -7,64 18:10:01
  • BRKSN 5,33 -3,09 18:10:01
  • BRKVY 44,48 -1,46 18:10:00
  • BRLSM 8,66 -8,07 18:10:00
  • BRMEN 6,65 -2,78 18:10:01
  • BRSAN 642,00 -3,09 18:10:00
  • BRYAT 1.270,00 -5,15 18:10:00
  • BSOKE 5,04 -9,84 18:10:00
  • BTCIM 1,70 -7,61 18:10:00
  • BUCIM 4,29 -5,71 18:10:00
  • BULGS 10,17 -10,00 18:10:00
  • BURCE 19,60 -6,84 18:10:00
  • BURVA 330,00 -8,97 18:10:01
  • BYDNR 21,10 0,00 18:10:00
  • CANTE 0,99 -2,94 18:10:00
  • CASA 39,80 -0,75 18:10:01
  • CATES 27,00 -4,26 18:10:00
  • CCOLA 74,90 -2,54 18:10:00
  • CELHA 24,34 -9,99 18:10:00
  • CEMAS 2,73 -3,53 18:10:00
  • CEMTS 6,97 -3,19 18:10:00
  • CEMZY 6,27 -6,56 18:10:00
  • CEOEM 17,95 -4,83 18:10:00
  • CGCAM 19,43 9,96 18:10:00
  • CIMSA 38,42 0,10 18:10:00
  • CLEBI 1.250,00 -3,55 18:10:00
  • CMBTN 1.190,00 -0,83 18:10:00
  • CONSE 1,49 -3,87 18:10:00
  • COSMO 84,00 -1,00 18:10:01
  • CRDFA 15,60 -9,98 18:10:01
  • CRFSA 185,20 -8,72 18:10:00
  • CUSAN 18,48 -4,30 18:10:00
  • CVKMD 11,60 -5,69 18:10:00
  • DAPGM 2,65 -6,03 18:10:00
  • DARDL 1,01 -4,72 18:10:00
  • DCTTR 3,56 -8,48 18:10:00
  • DENGE 1,51 -5,63 18:10:00
  • DERHL 1,42 -3,40 18:10:00
  • DERIM 22,10 -3,41 18:10:00
  • DESPC 25,42 -5,50 18:10:00
  • DEVA 75,60 -0,98 18:10:00
  • DGATE 59,00 0,68 18:10:00
  • DGGYO 27,00 -6,44 18:10:01
  • DGNMO 3,88 -9,98 18:10:00
  • DIRIT 16,49 -6,31 18:10:01
  • DITAS 7,60 -5,12 18:10:00
  • DMRGD 6,83 1,34 18:10:00
  • DMSAS 5,78 -7,81 18:10:00
  • DNISI 3,78 -3,08 18:10:00
  • DOAS 134,70 -3,51 18:10:00
  • DOCO 10.837,50 -2,36 18:10:00
  • DOFRB 62,55 -2,72 18:10:00
  • DOHOL 17,30 -1,14 18:10:00
  • DOKTA 14,20 -3,14 18:10:01
  • DSTKF 218,60 -9,97 18:10:00
  • DUNYH 20,92 9,99 18:10:00
  • DURDO 5,52 -2,82 18:10:00
  • DURKN 9,16 -4,98 18:10:00
  • DYOBY 8,81 -5,37 18:10:00
  • DZGYO 6,49 -3,57 18:10:00
  • EBEBK 77,30 -1,02 18:10:00
  • ECILC 51,90 -5,03 18:10:00
  • ECZYT 187,80 -4,13 18:10:00
  • EDATA 4,91 9,84 18:10:00
  • EDIP 24,34 -3,95 18:10:00
  • EFOR 16,68 -1,30 18:10:00
  • EGEGY 14,78 -4,21 18:10:00
  • EGEPO 4,89 -8,26 18:10:00
  • EGGUB 86,75 -5,40 18:10:00
  • EGPRO 28,18 -1,33 18:10:00
  • EGSER 2,21 -6,36 18:10:00
  • EKDMR 24,74 -5,07 18:10:00
  • EKGYO 18,25 -4,15 18:10:00
  • EKIM 14,94 -7,49 18:10:00
  • EKIZ 48,28 -5,80 18:10:01
  • EKOS 2,85 -4,36 18:10:00
  • EKSUN 3,91 -4,63 18:10:00
  • ELITE 17,60 -4,35 18:10:00
  • EMKEL 6,02 -5,64 18:10:00
  • EMNIS 129,90 0,00 18:10:01
  • EMPAE 40,66 -2,21 18:10:00
  • ENDAE 10,90 -1,18 18:10:00
  • ENERY 13,25 -4,33 18:10:00
  • ENJSA 112,10 0,72 18:10:00
  • ENKAI 75,65 -0,72 18:10:00
  • ENPRA 35,90 -6,90 18:10:01
  • ENSRI 2,64 -5,71 18:10:00
  • ENTRA 4,35 -0,91 18:10:00
  • EPLAS 4,96 1,22 18:10:00
  • ERBOS 99,00 -4,72 18:10:00
  • ERCB 34,60 -8,27 18:10:00
  • EREGL 35,62 -1,77 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 16,34 -5,49 18:10:01
  • ESCAR 11,06 -9,93 18:10:00
  • ESCOM 3,68 -6,12 18:10:00
  • ESEN 2,16 -4,00 18:10:00
  • ETILR 7,09 0,28 18:10:00
  • ETYAT 12,42 -5,41 18:10:01
  • EUHOL 6,70 -2,90 18:10:01
  • EUPWR 42,26 -8,13 18:10:00
  • EUREN 2,28 -6,94 18:10:00
  • EUYO 3,73 -5,81 18:10:01
  • EYGYO 1,67 -1,18 18:10:00
  • FADE 10,04 -3,65 18:10:00
  • FENER 2,31 -1,70 18:10:00
  • FLAP 10,03 -4,20 18:10:00
  • FONET 3,56 -9,18 18:10:00
  • FORMT 0,92 -1,08 18:10:00
  • FORTE 83,30 -6,51 18:10:00
  • FRIGO 2,06 -9,65 18:10:00
  • FRMPL 19,43 -1,67 18:10:00
  • FROTO 66,80 -3,61 18:10:00
  • FZLGY 4,50 -4,26 18:10:00
  • GARAN 132,50 0,76 18:10:00
  • GARFA 20,30 -4,78 18:10:00
  • GATEG 139,00 -3,47 18:10:01
  • GEDIK 4,56 -5,39 18:10:00
  • GENIL 4,64 -9,90 18:10:00
  • GENKM 6,39 -6,17 18:10:00
  • GENTS 3,50 -3,85 18:10:00
  • GEREL 24,76 -9,96 18:10:00
  • GESAN 33,08 -6,45 18:10:00
  • GIPTA 24,36 -9,10 18:10:00
  • GLBMD 9,35 -6,22 18:10:01
  • GLCVY 35,18 -3,09 18:10:00
  • GLDTR 550,00 -0,81 18:10:00
  • GLRMK 121,10 -4,72 18:10:00
  • GLRYH 1,67 -7,73 18:10:00
  • GLYHO 17,04 -2,68 18:10:00
  • GMSTR 555,50 -1,42 18:10:00
  • GMTAS 49,48 -0,04 18:10:00
  • GOKNR 12,72 -4,07 18:10:00
  • GOLDA 7,20 -5,64 18:10:00
  • GOLTS 227,50 -2,78 18:10:00
  • GOODY 1,93 -4,46 18:10:00
  • GRNYO 7,84 -3,45 18:10:01
  • GRSEL 259,50 -5,64 18:10:00
  • GRTHO 64,90 -9,99 18:10:00
  • GSDDE 9,92 -3,31 18:10:00
  • GSDHO 3,99 -0,25 18:10:00
  • GSRAY 0,72 -5,26 18:10:00
  • GUBRF 356,25 -4,43 18:10:00
  • GUNDG 90,80 9,99 18:10:00
  • GWIND 18,05 -3,32 18:10:00
  • GZNMI 21,32 -8,65 18:10:00
  • HALKB 41,76 -1,18 18:10:00
  • HATEK 6,87 -3,38 18:10:01
  • HATSN 23,98 -1,80 18:10:00
  • HDFGS 1,26 -9,35 18:10:00
  • HEDEF 19,86 -9,97 18:10:00
  • HEKTS 1,92 -5,42 18:10:00
  • HKTM 11,86 -1,82 18:10:00
  • HLGYO 3,88 -3,00 18:10:00
  • HOROZ 38,70 -3,97 18:10:00
  • HRKET 8,67 -7,67 18:10:00
  • HUBVC 2,09 -9,91 18:10:01
  • HUNER 3,89 -2,26 18:10:00
  • HURGZ 4,25 -4,06 18:10:00
  • ICBCT 13,83 -2,67 18:10:00
  • ICUGS 1,31 -9,66 18:10:00
  • IDGYO 1,95 -6,25 18:10:01
  • IEYHO 18,49 -9,98 18:10:00
  • IHAAS 13,60 -7,04 18:10:00
  • IHEVA 1,44 -2,70 18:10:01
  • IHGZT 0,83 -4,60 18:10:00
  • IHLAS 0,77 -4,94 18:10:00
  • IHLGM 1,07 -6,14 18:10:00
  • IHYAY 0,94 -3,09 18:10:01
  • INDES 11,42 -0,95 18:10:00
  • INFO 1,08 -9,24 18:10:00
  • INGRM 261,00 -3,42 18:10:00
  • INTEK 170,90 -3,17 18:10:01
  • INTET 42,66 -2,02 18:10:00
  • INVEO 4,43 -9,78 18:10:00
  • INVES 630,00 -7,01 18:10:00
  • ISBIR 53,40 -0,37 18:10:01
  • ISBTR 415.000,00 4,93 18:10:01
  • ISCTR 12,86 -0,23 18:10:00
  • ISDMR 55,70 -5,03 18:10:00
  • ISFIN 15,11 -4,37 18:10:00
  • ISGLK 666,00 -0,89 18:10:00
  • ISGSY 11,86 -5,72 18:10:00
  • ISGYO 19,70 -2,67 18:10:00
  • ISKPL 3,00 -4,76 18:10:00
  • ISMDL 22,25 -1,11 18:10:00
  • ISMEN 28,06 -2,23 18:10:00
  • ISSEN 4,98 -3,30 18:10:00
  • ISX30 22,48 -1,06 18:10:00
  • ISYAT 6,00 -2,28 18:10:00
  • IZENR 3,35 -7,20 18:10:00
  • IZFAS 19,59 -5,91 18:10:00
  • IZINV 28,86 -0,14 18:10:00
  • IZMDC 5,80 -6,30 18:10:00
  • JANTS 11,69 -2,99 18:10:00
  • KAPLM 113,70 -4,69 18:10:00
  • KARCL 37,66 -1,41 18:10:00
  • KARSN 7,51 -5,65 18:10:00
  • KARTN 91,65 -9,97 18:10:00
  • KATMR 1,22 -4,69 18:10:00
  • KAYSE 2,61 -4,74 18:10:00
  • KBORU 9,30 -3,23 18:10:01
  • KCAER 9,52 -6,02 18:10:00
  • KCHOL 202,90 -0,54 18:10:01
  • KENT 249,50 -2,44 18:10:01
  • KERVN 5,68 0,18 18:10:01
  • KFEIN 5,10 -6,59 18:10:01
  • KIMMR 9,69 -1,42 18:10:01
  • KLGYO 3,81 -4,27 18:10:01
  • KLKIM 19,71 -1,35 18:10:01
  • KLMSN 18,88 -4,69 18:10:01
  • KLNMA 7,10 -0,98 18:10:01
  • KLRHO 12,10 3,24 18:10:01
  • KLSER 16,72 -5,05 18:10:01
  • KLSYN 13,86 1,91 18:10:01
  • KLYPV 44,02 -5,46 18:10:01
  • KMPUR 12,84 -2,51 18:10:01
  • KNFRT 7,56 -9,79 18:10:01
  • KOCMT 2,42 -9,36 18:10:01
  • KONKA 7,23 -5,24 18:10:01
  • KONTR 1,62 -4,71 18:10:01
  • KONYA 3.175,00 -4,01 18:10:01
  • KOPOL 2,93 -0,34 18:10:01
  • KORDS 2,59 -4,78 18:10:01
  • KOTON 8,76 -4,99 18:10:01
  • KPEKS 47,04 -6,01 18:10:00
  • KRDMA 36,62 -0,87 18:10:01
  • KRDMB 46,88 -4,52 18:10:01
  • KRDMD 41,00 -0,63 18:10:01
  • KRPLS 8,97 -9,67 18:10:01
  • KRSTL 6,50 -5,93 18:10:01
  • KRTEK 4,93 -6,81 18:10:01
  • KRVGD 2,07 -2,82 18:10:01
  • KSTUR 1.637,00 -6,99 18:10:01
  • KTLEV 5,66 -2,41 18:10:01
  • KTSKR 54,90 -5,59 18:10:01
  • KUTPO 57,65 -5,18 18:10:01
  • KUVVA 81,00 -1,82 18:10:01
  • KUYAS 12,18 4,55 18:10:01
  • KZBGY 1,20 -3,23 18:10:01
  • KZGYO 17,37 -3,02 18:10:01
  • LIDER 8,89 9,89 18:10:01
  • LIDFA 1,64 0,00 18:10:01
  • LILAK 21,36 -3,87 18:10:01
  • LKMNH 10,60 -4,50 18:10:01
  • LMKDC 21,10 -4,26 18:10:01
  • LOGO 120,60 -5,19 18:10:01
  • LRSHO 1,70 -5,03 18:10:01
  • LUKSK 53,70 -4,53 18:10:01
  • LXGYO 6,39 -3,62 18:10:01
  • LYDHO 38,00 3,77 18:10:01
  • LYDYE 4.760,00 -9,98 18:10:01
  • MAALT 709,50 -4,06 18:10:01
  • MACKO 22,64 -3,50 18:10:01
  • MAGEN 7,30 -5,68 18:10:01
  • MAKIM 12,50 -3,25 18:10:01
  • MAKTK 5,85 -4,10 18:10:01
  • MANAS 4,20 -1,18 18:10:01
  • MARBL 7,65 -4,02 18:10:01
  • MARMR 1,26 -7,35 18:10:01
  • MARTI 1,46 -9,88 18:10:01
  • MASFN 32,02 -4,59 18:10:01
  • MAVI 35,10 -2,72 18:10:01
  • MCARD 88,50 -5,50 18:10:01
  • MEDTR 18,22 0,61 18:10:01
  • MEGAP 0,96 -5,88 18:10:01
  • MEGAP 0,96 -5,88 18:10:01
  • MEGMT 3,10 -2,82 18:10:01
  • MEKAG 1,71 -6,04 18:10:01
  • MEPET 17,68 -6,85 18:10:01
  • MERCN 10,28 9,95 18:10:01
  • MERIT 12,99 0,93 18:10:01
  • MERKO 0,90 -2,17 18:10:01
  • METEN 19,90 -0,50 18:10:01
  • METRO 7,94 4,20 18:10:01
  • MEYSU 7,34 -0,54 18:10:01
  • MIATK 24,90 -3,04 18:10:01
  • MMCAS 10,60 -1,30 18:10:01
  • MNDRS 8,42 -3,77 18:10:01
  • MNDTR 3,62 -3,72 18:10:01
  • MOBTL 9,59 -5,05 18:10:01
  • MOGAN 8,03 -5,31 18:10:01
  • MOPAS 15,81 -1,68 18:10:01
  • MPARK 401,50 -3,49 18:10:01
  • MRGYO 1,20 -5,51 18:10:01
  • MRSHL 1.150,00 -4,80 18:10:01
  • MTRKS 17,00 -6,59 18:10:01
  • MTRYO 7,50 3,02 18:10:01
  • MZHLD 3,88 -2,76 18:10:01
  • NATEN 3,26 -7,91 18:10:01
  • NETAS 68,50 -4,46 18:10:01
  • NETCD 80,00 2,96 18:10:01
  • NETGL 10,77 -4,18 18:10:01
  • NIBAS 2,67 -8,25 18:10:01
  • NPTLR 54,28 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 9,75 -2,99 18:10:01
  • NTHOL 34,92 -1,97 18:10:01
  • NUGYO 6,27 -2,49 18:10:01
  • NUHCM 205,70 -1,11 18:10:01
  • OBAMS 3,80 -6,86 18:10:01
  • OBASE 20,78 0,39 18:10:01
  • OFSYM 49,90 -5,22 18:10:01
  • ONCSM 88,80 -4,52 18:10:01
  • ONRYT 8,21 -6,17 18:10:01
  • OPD25 33,72 -1,78 18:10:00
  • OPGLD 97,96 -0,87 18:10:00
  • OPK30 60,38 -3,30 18:10:00
  • OPT25 48,74 -0,71 18:10:00
  • OPTGY 136,50 -3,12 18:10:00
  • OPTLR 67,10 0,09 18:10:00
  • OPX30 77,70 -1,97 18:10:00
  • ORCAY 2,20 0,92 18:10:01
  • ORGE 20,78 -2,90 18:10:01
  • ORMA 122,00 -3,10 18:10:01
  • OSMEN 5,09 -0,78 18:10:01
  • OSTIM 1,10 -2,65 18:10:01
  • OTKAR 296,00 -4,52 18:10:01
  • OTTO 107,80 -6,50 18:10:01
  • OYAKC 18,91 -1,61 18:10:01
  • OYAYO 28,82 -3,93 18:10:01
  • OYLUM 6,50 -1,52 18:10:01
  • OYYAT 25,14 -0,79 18:10:01
  • OZATD 400,25 -9,96 18:10:01
  • OZGYO 1,37 -2,84 18:10:01
  • OZKGY 10,92 -3,11 18:10:01
  • OZKGY 10,92 -3,11 18:10:01
  • OZRDN 10,76 -6,68 18:10:01
  • OZSUB 30,00 -9,80 18:10:01
  • OZYSR 11,60 -3,49 18:10:01
  • PAGYO 106,90 -4,89 18:10:01
  • PAHOL 0,93 -6,06 18:10:01
  • PAMEL 38,98 -2,55 18:10:01
  • PAPIL 6,60 -1,35 18:10:01
  • PARSN 52,00 -5,71 18:10:01
  • PASEU 34,02 -10,00 18:10:01
  • PATEK 10,82 -6,88 18:10:01
  • PCILT 28,70 -6,45 18:10:01
  • PEKGY 1,20 -9,09 18:10:01
  • PENGD 6,99 -0,57 18:10:01
  • PENTA 8,85 -3,38 18:10:01
  • PETKM 19,35 -1,83 18:10:01
  • PETUN 8,78 -4,15 18:10:01
  • PGSUS 127,70 0,00 18:10:01
  • PINSU 7,51 -4,82 18:10:01
  • PKART 79,30 -6,10 18:10:01
  • PKENT 98,05 -6,89 18:10:01
  • PNLSN 29,88 -2,10 18:10:01
  • PNSUT 9,17 -2,96 18:10:01
  • POLHO 14,85 -10,00 18:10:01
  • PRDGS 3,68 -4,91 18:10:01
  • PRKAB 20,60 -4,36 18:10:01
  • PRKME 12,56 -3,68 18:10:01
  • PRZMA 13,34 9,98 18:10:01
  • PSDTC 76,50 -3,16 18:10:01
  • PSGYO 1,56 -7,14 18:10:01
  • QNBTR 136,00 -4,16 18:10:01
  • QTEMZ 161,50 -2,21 18:10:00
  • QUAGR 1,48 -7,50 18:10:01
  • QUICK 40,20 -4,29 18:10:01
  • RALYH 21,78 -10,00 18:10:01
  • RAYSG 112,70 -2,84 18:10:01
  • REEDR 2,88 -5,57 18:10:01
  • RGYAS 179,20 -4,17 18:10:01
  • RNPOL 1,63 0,62 18:10:01
  • RODRG 12,49 -3,18 18:10:01
  • RTALB 2,09 -9,91 18:10:01
  • RUBNS 12,63 -9,91 18:10:01
  • RUZYE 3,84 -2,78 18:10:01
  • RYGYO 45,00 -4,26 18:10:01
  • RYSAS 25,00 -3,62 18:10:01
  • SAFKR 11,75 -3,37 18:10:01
  • SAHOL 85,55 0,29 18:10:01
  • SAMAT 3,43 0,59 18:10:01
  • SANEL 25,48 -7,35 18:10:01
  • SANFM 4,04 -3,35 18:10:01
  • SANKO 20,00 -0,79 18:10:01
  • SARAE 31,98 -6,76 18:10:01
  • SARKY 17,07 -0,76 18:10:01
  • SAYAS 34,30 -3,76 18:10:01
  • SDTTR 13,49 -4,19 18:10:01
  • SEGMN 15,44 -7,49 18:10:01
  • SEGYO 2,64 -2,58 18:10:01
  • SEKFK 3,48 -9,84 18:10:01
  • SEKUR 3,79 -0,26 18:10:01
  • SELEC 65,60 -7,08 18:10:01
  • SELVA 0,99 -2,94 18:10:01
  • SERNT 5,35 -6,63 18:10:01
  • SEYKM 2,54 -3,79 18:10:01
  • SILVR 1,43 -2,72 18:10:01
  • SISE 35,50 -1,83 18:10:01
  • SKBNK 4,74 -3,07 18:10:01
  • SKTAS 2,13 -9,75 18:10:01
  • SKYLP 76,20 9,96 18:10:01
  • SKYMD 10,60 -9,94 18:10:01
  • SMART 13,25 -5,09 18:10:01
  • SMRTG 4,04 -6,05 18:10:01
  • SNGYO 2,39 -7,72 18:10:01
  • SNICA 1,96 -5,31 18:10:01
  • SNPAM 17,79 -3,32 18:10:01
  • SODSN 5,53 -2,12 18:10:01
  • SOHOE 7,00 -4,76 18:10:01
  • SOKE 7,60 -0,52 18:10:01
  • SOKM 58,25 1,13 18:10:01
  • SONME 108,00 -3,14 18:10:01
  • SRVGY 2,05 -2,38 18:10:01
  • SSAAT 22,96 -5,20 18:10:01
  • SUMAS 224,50 -4,47 18:10:01
  • SUNTK 19,17 -8,10 18:10:01
  • SURGY 18,01 2,56 18:10:01
  • SUWEN 4,55 -5,41 18:10:01
  • SVGYO 2,33 -3,32 18:10:01
  • TABGD 190,80 -4,79 18:10:01
  • TARKM 326,50 -2,10 18:10:01
  • TATEN 4,18 -5,86 18:10:01
  • TATGD 14,36 -3,30 18:10:01
  • TAVHL 274,00 1,29 18:10:01
  • TBORG 117,20 -1,76 18:10:01
  • TCELL 96,20 -0,62 18:10:01
  • TCKRC 102,60 -10,00 18:10:01
  • TDGYO 6,20 -9,88 18:10:01
  • TEHOL 3,86 -9,81 18:10:01
  • TERA 19,98 -10,00 18:10:01
  • TEZOL 7,08 -1,12 18:10:01
  • TGSAS 111,20 8,17 18:10:01
  • TKFEN 181,80 -10,00 18:10:01
  • TKNKA 33,80 -9,04 18:10:01
  • TKNSA 12,39 -4,40 18:10:01
  • TLMAN 54,95 -3,85 18:10:01
  • TMPOL 140,20 -9,96 18:10:01
  • TMSN 55,55 10,00 18:10:01
  • TNZTP 23,18 -0,94 18:10:01
  • TOASO 235,00 -3,85 18:10:01
  • TRALT 40,48 -1,99 18:10:01
  • TRCAS 41,70 -1,60 18:10:01
  • TRENJ 85,60 -3,44 18:10:01
  • TRGYO 85,85 -2,72 18:10:01
  • TRHOL 361,00 -9,98 18:10:01
  • TRILC 0,80 -2,44 18:10:01
  • TRMET 118,70 -1,08 18:10:01
  • TSGYO 4,79 -2,64 18:10:01
  • TSKB 9,26 -1,80 18:10:01
  • TSPOR 0,81 0,00 18:10:01
  • TTKOM 50,05 -1,67 18:10:01
  • TTRAK 366,00 0,48 18:10:01
  • TUCLK 2,52 0,40 18:10:01
  • TUKAS 1,95 0,00 18:10:01
  • TUPRS 356,75 -4,99 18:10:01
  • TUREX 5,16 -7,53 18:10:01
  • TURGG 25,78 5,14 18:10:01
  • TURSG 4,71 -9,94 18:10:01
  • ULAS 14,26 -2,26 18:10:01
  • ULKER 78,30 -0,32 18:10:01
  • ULUFA 1,43 -4,03 18:10:01
  • ULUSE 138,50 -2,94 18:10:01
  • ULUUN 6,42 -0,93 18:10:01
  • UNLU 9,68 -6,11 18:10:01
  • USAK 0,38 -5,00 18:10:01
  • USDTR 4.606,00 0,00 18:10:00
  • USHOL 67,00 -0,30 18:10:01
  • VAKFA 8,32 -4,48 18:10:01
  • VAKFN 0,84 -2,33 18:10:01
  • VAKKO 48,10 -3,80 18:10:01
  • VANGD 70,00 -5,15 18:10:01
  • VBTYZ 18,90 -5,07 18:10:01
  • VERTU 23,00 -1,20 18:10:01
  • VERUS 433,00 -7,28 18:10:01
  • VESTL 15,34 -4,72 18:10:01
  • VEYAS 60,15 -7,46 18:10:01
  • VKING 12,84 -3,46 18:10:01
  • VSNMD 23,00 -8,37 18:10:01
  • YAPRK 7,40 -7,50 18:10:01
  • YATAS 24,22 -5,09 18:10:01
  • YAYLA 11,92 -8,31 18:10:01
  • YESIL 0,81 -3,57 18:10:01
  • YGGYO 204,20 -2,85 18:10:01
  • YIGIT 14,24 -2,73 18:10:01
  • YKBNK 36,10 1,12 18:10:01
  • YKSLN 2,24 -7,05 18:10:01
  • YONGA 32,30 -2,18 18:10:01
  • YYAPI 0,56 -3,45 18:10:01
  • Z30EA 172,90 -1,48 18:10:00
  • Z30KE 126,90 -3,06 18:10:00
  • Z30KP 213,90 -3,69 18:10:00
  • ZEDUR 4,75 -1,25 18:10:01
  • ZELOT 84,72 -3,07 18:10:00
  • ZERGY 6,77 -7,51 18:10:01
  • ZGOLD 666,00 -0,60 18:10:00
  • ZPBDL 231,00 -3,29 18:10:00
  • ZPLIB 190,05 0,42 18:10:00
  • ZPMDK 124,40 -4,97 18:10:00
